ULUSLARARASI BAŞARILARIMIZ
ULUSLARARASI BİREYSEL DERECELERİMİZ
TARİH | YER | YARIŞMA | SPORCU | KATEGORİ | DERECE | |
---|---|---|---|---|---|---|
15/11/2024 | 15/11/2024 | LUX | GT Open | Arda Ege Donmezguc | RJM | Bronz Madalya |
01/11/2024 | 01/11/2024 | SUI | Swiss Open Lausanne | Nihal Bade Yasacan | CJW | Bronz Madalya |
01/11/2024 | 01/11/2024 | SUI | Swiss Open Lausanne | Mert Koseoglu | RJM | Altın Madalya |
08/07/2024 | 08/07/2024 | ROU | European Youth Outdoor Championships 2024 | Elif Gokkir | RCW | Altın Madalya |
08/07/2024 | 08/07/2024 | ROU | European Youth Outdoor Championships 2024 | Yagiz Sezgin | CCM | Altın Madalya |
08/07/2024 | 08/07/2024 | ROU | European Youth Outdoor Championships 2024 | Arda Ege Donmezguc | RCM | Gümüş Madalya |
08/07/2024 | 08/07/2024 | ROU | European Youth Outdoor Championships 2024 | Berkay Akkoyun | RJM | Gümüş Madalya |
08/07/2024 | 08/07/2024 | ROU | European Youth Outdoor Championships 2024 | Hazal Burun | CJW | Altın Madalya |
03/06/2024 | 03/06/2024 | CRO | Porec 2024 European Grand Prix | Hazal Burun | CW | Bronz Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Berkim Tumer | RM | Altın Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Abdullah Yildirmis | RM | Bronz Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Emircan Haney | CM | Bronz Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Hazal Burun | CW | Gümüş Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Elif Gokkir | RW | Altın Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Dunya Yenihayat | RW | Bronz Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Emine Rabia Oguz | CW | Bronz Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Yagiz Sezgin | CM | Altın Madalya |
27/05/2024 | 27/05/2024 | TUR | 2024 Conquest Cup | Mete Gazoz | RM | Gümüş Madalya |
21/05/2024 | 21/05/2024 | KOR | Yecheon 2024 Hyundai Archery World Cup stage 2 | Abdullah Yildirmis | RM | Bronz Madalya |
07/05/2024 | 07/05/2024 | GER | Essen 2024 European Archery Championships | Hazal Burun | CW | Bronz Madalya |
07/05/2024 | 07/05/2024 | GER | Essen 2024 European Archery Championships | Mete Gazoz | RM | Altın Madalya |
04/05/2024 | 04/05/2024 | GER | #ArcheryinParis European Olympic Qualifier | Elif Gokkir | RW | Bronz Madalya |
03/04/2024 | 03/04/2024 | TUR | 2024 Kahraman Bagatir Spring Arrows Tournament | Begum Yuva | CW | Gümüş Madalya |
03/04/2024 | 03/04/2024 | TUR | 2024 Kahraman Bagatir Spring Arrows Tournament | Mete Gazoz | RM | Altın Madalya |
03/04/2024 | 03/04/2024 | TUR | 2024 Kahraman Bagatir Spring Arrows Tournament | Emircan Haney | CM | Bronz Madalya |
03/04/2024 | 03/04/2024 | TUR | 2024 Kahraman Bagatir Spring Arrows Tournament | Hazal Burun | CW | Altın Madalya |
03/04/2024 | 03/04/2024 | TUR | 2024 Kahraman Bagatir Spring Arrows Tournament | Yagiz Sezgin | CM | Altın Madalya |
03/04/2024 | 03/04/2024 | TUR | 2024 Kahraman Bagatir Spring Arrows Tournament | Ayse Bera Suzer | CW | Bronz Madalya |
19/02/2024 | 19/02/2024 | CRO | Varaždin 2024 European Indoor Championships | Yagiz Sezgin | CJM | Bronz Madalya |
19/02/2024 | 19/02/2024 | CRO | Varaždin 2024 European Indoor Championships | Hazal Burun | CJW | Altın Madalya |
19/02/2024 | 19/02/2024 | CRO | Varaždin 2024 European Indoor Championships | Hatice Efdal Kose | CJW | Gümüş Madalya |
20/01/2024 | 20/01/2024 | FRA | Indoor Archery World Series Youth Finals | Begum Yuva | CJW | Bronz Madalya |
19/01/2024 | 19/01/2024 | FRA | Nimes Archery Tournament | Vedat Erbay | RMM | Altın Madalya |
19/01/2024 | 19/01/2024 | FRA | Nimes Archery Tournament | Begum Yuva | CJW | Gümüş Madalya |
17/11/2023 | 17/11/2023 | LUX | GT Open | Arda Ege Donmezguc | RJM | Altın Madalya |
31/07/2023 | 31/07/2023 | GER | Berlin 2023 Hyundai World Archery Championships | Mete Gazoz | RM | Altın Madalya |
03/07/2023 | 03/07/2023 | IRL | Limerick 2023 World Archery Youth Championships | Dunya Yenihayat | RCW | Bronz Madalya |
03/07/2023 | 03/07/2023 | IRL | Limerick 2023 World Archery Youth Championships | Hazal Burun | CJW | Gümüş Madalya |
23/06/2023 | 23/06/2023 | POL | Krakow-Malopolska 2023 European Games | Emircan Haney | CM | Bronz Madalya |
23/06/2023 | 23/06/2023 | POL | Krakow-Malopolska 2023 European Games | Hazal Burun | CW | Bronz Madalya |
29/05/2023 | 29/05/2023 | CRO | Umag 2023 European Grand Prix | Mete Gazoz | RM | Altın Madalya |
29/05/2023 | 29/05/2023 | CRO | Umag 2023 European Grand Prix | Batuhan Akcaoglu | CM | Altın Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Berkim Tumer | RM | Bronz Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Elif Gokkir | RW | Bronz Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Halit omer Dag | CM | Altın Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Ipek Tomruk | CW | Altın Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Hazal Burun | CW | Bronz Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Fatma Marasli | RW | Altın Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Gizem Ozkan | RW | Gümüş Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Abdullah Yildirmis | RM | Gümüş Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Yakup Yıldız | CM | Gümüş Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Irmak Yuksel | CW | Gümüş Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Berkay Akkoyun | RM | Altın Madalya |
25/05/2023 | 25/05/2023 | TUR | 2023 Conquest Cup | Batuhan Akcaoglu | CM | Bronz Madalya |
03/04/2023 | 03/04/2023 | GBR | Lilleshall 2023 European Grand Prix | Mete Gazoz | RM | Bronz Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Ipek Tomruk | CW | Bronz Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Ezgi Basaran | RW | Gümüş Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Yakup Yıldız | CM | Gümüş Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Hazal Burun | CW | Altın Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Irmak Yuksel | CW | Gümüş Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Zeynep Kose | RW | Altın Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Mete Gazoz | RM | Altın Madalya |
27/03/2023 | 27/03/2023 | TUR | 2023 Kahraman Bagatir Spring Arrows Archery Tournament | Emircan Haney | CM | Altın Madalya |
21/01/2023 | 21/01/2023 | FRA | Indoor Archery World Series Youth Finals | Nehir Sarihan | CJW | Bronz Madalya |
21/01/2023 | 21/01/2023 | FRA | Indoor Archery World Series Youth Finals | Irmak Yuksel | CJW | Altın Madalya |
20/01/2023 | 20/01/2023 | FRA | Sud de France Archery | Irmak Yuksel | CJW | Altın Madalya |
15/10/2022 | 15/10/2022 | MEX | Tlaxcala 2022 Hyundai Archery World Cup Final | Mete Gazoz | RM | Bronz Madalya |
15/08/2022 | 15/08/2022 | GBR | Lilleshall 2022 European Youth Championships | Eren Kirca | CCM | Altın Madalya |
15/08/2022 | 15/08/2022 | GBR | Lilleshall 2022 European Youth Championships | Yakup Yıldız | CJM | Altın Madalya |
15/08/2022 | 15/08/2022 | GBR | Lilleshall 2022 European Youth Championships | Berkay Akkoyun | RCM | Altın Madalya |
15/08/2022 | 15/08/2022 | GBR | Lilleshall 2022 European Youth Championships | Mustafa Ozdemir | RCM | Gümüş Madalya |
15/08/2022 | 15/08/2022 | GBR | Lilleshall 2022 European Youth Championships | Ezgi Basaran | RJW | Altın Madalya |
15/08/2022 | 15/08/2022 | GBR | Lilleshall 2022 European Youth Championships | Hazal Burun | CJW | Altın Madalya |
28/06/2022 | 28/06/2022 | ALG | Oran 2022 Mediterranean Games | Mete Gazoz | RM | Gümüş Madalya |
06/06/2022 | 06/06/2022 | GER | Munich 2022 European Championships | Ayse Bera Suzer | CW | Bronz Madalya |
06/06/2022 | 06/06/2022 | GER | Munich 2022 European Championships | Mete Gazoz | RM | Bronz Madalya |
06/06/2022 | 06/06/2022 | GER | Munich 2022 European Championships | Gulnaz Coskun | RW | Altın Madalya |
06/06/2022 | 06/06/2022 | GER | Munich 2022 European Championships | Yakup Yıldız | CM | Gümüş Madalya |
03/05/2022 | 03/05/2022 | BUL | Plovdiv 2022 European Grand Prix | Emircan Haney | CM | Altın Madalya |
03/05/2022 | 03/05/2022 | BUL | Plovdiv 2022 European Grand Prix | Songul Lok | CW | Gümüş Madalya |
03/05/2022 | 03/05/2022 | BUL | Plovdiv 2022 European Grand Prix | Efe Gürkan Maras | RM | Bronz Madalya |
06/04/2022 | 06/04/2022 | TUR | 2022 Kahraman Bagatır Spring Arrows Archery Tournament | Demir Elmaagacli | CM | Bronz Madalya |
06/04/2022 | 06/04/2022 | TUR | 2022 Kahraman Bagatır Spring Arrows Archery Tournament | Emircan Haney | CM | Gümüş Madalya |
06/04/2022 | 06/04/2022 | TUR | 2022 Kahraman Bagatır Spring Arrows Archery Tournament | Songul Lok | CW | Gümüş Madalya |
06/04/2022 | 06/04/2022 | TUR | 2022 Kahraman Bagatır Spring Arrows Archery Tournament | Batuhan Akcaoglu | CM | Altın Madalya |
06/04/2022 | 06/04/2022 | TUR | 2022 Kahraman Bagatır Spring Arrows Archery Tournament | Ayse Bera Suzer | CW | Bronz Madalya |
06/04/2022 | 06/04/2022 | TUR | 2022 Kahraman Bagatır Spring Arrows Archery Tournament | Yesim Bostan | CW | Altın Madalya |
06/04/2022 | 06/04/2022 | TUR | 2022 Kahraman Bagatır Spring Arrows Archery Tournament | Gulnaz Coskun | RW | Gümüş Madalya |
14/02/2022 | 14/02/2022 | SLO | Lakso 2022 European Indoor Championships | Ceren Kocur | RJW | Gümüş Madalya |
14/02/2022 | 14/02/2022 | SLO | Lakso 2022 European Indoor Championships | Songul Lok | CJW | Gümüş Madalya |
14/02/2022 | 14/02/2022 | SLO | Lakso 2022 European Indoor Championships | Ipek Tomruk | CJW | Bronz Madalya |
14/02/2022 | 14/02/2022 | SLO | Lakso 2022 European Indoor Championships | Batuhan Akcaoglu | CJM | Bronz Madalya |
14/02/2022 | 14/02/2022 | SLO | Lakso 2022 European Indoor Championships | Sevval Yakupoglu | RJW | Bronz Madalya |
21/01/2022 | 21/01/2022 | FRA | Sud de France – Nimes Archery Tournament | Vedat Erbay | RMM | Bronz Madalya |
29/09/2021 | 29/09/2021 | USA | Yankton 2021 Hyundai Archery World Cup Final | Mete Gazoz | RM | Bronz Madalya |
09/08/2021 | 09/08/2021 | POL | Wroclaw 2021 World Archery Youth Championships | Ceren Kocur | RCW | Gümüş Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Harun Kirmizitas | RCM | Bronz Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Ezgi Basaran | RJW | Gümüş Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Musa Arzuman | RJM | Altın Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Batuhan Akcaoglu | CJM | Gümüş Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Eren Kirca | CCM | Altın Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Ceren Kocur | RCW | Gümüş Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Emircan Haney | CJM | Altın Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Ipek Tomruk | CJW | Bronz Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Hazal Burun | CCW | Altın Madalya |
02/08/2021 | 02/08/2021 | ROU | European Youth Cup 2nd Leg 2021 | Irmak Yuksel | CCW | Gümüş Madalya |
23/07/2021 | 23/07/2021 | JPN | Tokyo 2020 Olympic Games | Mete Gazoz | RM | Altın Madalya |
04/06/2021 | 04/06/2021 | TUR | European continental qualification tournament for Tokyo 2020 Olympic Games | Mete Gazoz | RM | Altın Madalya |
04/06/2021 | 04/06/2021 | TUR | European continental qualification tournament for Tokyo 2020 Olympic Games | Yasemin Anagoz | RW | Gümüş Madalya |
31/05/2021 | 31/05/2021 | TUR | Antalya 2021 European Championships | Yakup Yıldız | CM | Altın Madalya |
17/05/2021 | 17/05/2021 | SLO | 2021 European Youth Cup 1st Leg | Abdullah Aslim | CCM | Bronz Madalya |
17/05/2021 | 17/05/2021 | SLO | 2021 European Youth Cup 1st Leg | Emircan Haney | CJM | Altın Madalya |
17/05/2021 | 17/05/2021 | SLO | 2021 European Youth Cup 1st Leg | Batuhan Akcaoglu | CJM | Gümüş Madalya |
17/05/2021 | 17/05/2021 | SLO | 2021 European Youth Cup 1st Leg | Efe Gürkan Maras | RJM | Bronz Madalya |
17/05/2021 | 17/05/2021 | SLO | 2021 European Youth Cup 1st Leg | Harun Kirmizitas | RCM | Gümüş Madalya |
17/05/2021 | 17/05/2021 | SLO | 2021 European Youth Cup 1st Leg | Ezgi Basaran | RJW | Bronz Madalya |
17/05/2021 | 17/05/2021 | SLO | 2021 European Youth Cup 1st Leg | Abdullah Yildirmis | RJM | Altın Madalya |
16/03/2021 | 16/03/2021 | CRO | Porec 2021 European Grand Prix | Furkan Oruc | CM | Bronz Madalya |
02/10/2020 | 02/10/2020 | TUR | 2020 International Antalya Challenge | Evren Cagiran | CM | Gümüş Madalya |
19/08/2019 | 19/08/2019 | ESP | Madrid 2019 World Archery Youth Championships | Batuhan Akcaoglu | CCM | Bronz Madalya |
19/08/2019 | 19/08/2019 | ESP | Madrid 2019 World Archery Youth Championships | Ipek Tomruk | CJW | Gümüş Madalya |
09/07/2019 | 09/07/2019 | ITA | Napoli 2019 Summer Universiade | Muhammed Yetim | CM | Gümüş Madalya |
09/07/2019 | 09/07/2019 | ITA | Napoli 2019 Summer Universiade | Yesim Bostan | CW | Bronz Madalya |
01/07/2019 | 01/07/2019 | GER | Berlin 2019 Hyundai Archery World Cup stage 4 | Mete Gazoz | RM | Altın Madalya |
01/07/2019 | 01/07/2019 | GER | Berlin 2019 Hyundai Archery World Cup stage 4 | Evren Cagiran | CM | Altın Madalya |
20/05/2019 | 20/05/2019 | TUR | Antalya 2019 Hyundai Archery World Cup stage 3 | Mete Gazoz | RM | Bronz Madalya |
26/04/2019 | 26/04/2019 | SLO | Veronica’s Cup 2019 World Ranking Event | Samet Ak | RM | Bronz Madalya |
26/04/2019 | 26/04/2019 | SLO | Veronica’s Cup 2019 World Ranking Event | Mete Gazoz | RM | Altın Madalya |
26/04/2019 | 26/04/2019 | SLO | Veronica’s Cup 2019 World Ranking Event | Erdal Meric Dal | RM | Gümüş Madalya |
26/02/2019 | 26/02/2019 | TUR | Samsun 2019 European Indoor Archery Championship | Gizem Elmaagacli | CW | Altın Madalya |
26/02/2019 | 26/02/2019 | TUR | Samsun 2019 European Indoor Archery Championship | Yakup Yıldız | CJM | Gümüş Madalya |
26/02/2019 | 26/02/2019 | TUR | Samsun 2019 European Indoor Archery Championship | Begum Topkarci | CJW | Gümüş Madalya |
18/01/2019 | 18/01/2019 | FRA | Nimes Archery Tournament | Selin Satır | RJW | Gümüş Madalya |
29/09/2018 | 29/09/2018 | TUR | Samsun 2018 Hyundai Archery World Cup Final | Demir Elmaagacli | CM | Gümüş Madalya |
29/09/2018 | 29/09/2018 | TUR | Samsun 2018 Hyundai Archery World Cup Final | Yasemin Anagoz | RW | Gümüş Madalya |
27/08/2018 | 27/08/2018 | POL | Legnica 2018 European Archery Championships | Yasemin Anagoz | RW | Altın Madalya |
27/08/2018 | 27/08/2018 | POL | Legnica 2018 European Archery Championships | Gulnaz Coskun | RW | Bronz Madalya |
27/08/2018 | 27/08/2018 | POL | Legnica 2018 European Archery Championships | Yesim Bostan | CW | Gümüş Madalya |
14/08/2018 | 14/08/2018 | SUI | Lausanne 2018 World Archery Masters Championships – Indoor | Vedat Erbay | R5M | Gümüş Madalya |
14/08/2018 | 14/08/2018 | SUI | Lausanne 2018 World Archery Masters Championships – Outdoor Recurve/Longbow/Instinctive | Vedat Erbay | R5M | Bronz Madalya |
31/07/2018 | 31/07/2018 | BUL | Sofia 2018 European Grand Prix World Ranking Event | Ayse Bera Suzer | CW | Bronz Madalya |
31/07/2018 | 31/07/2018 | BUL | Sofia 2018 European Grand Prix World Ranking Event | Mete Gazoz | RM | Altın Madalya |
16/07/2018 | 16/07/2018 | GER | Berlin 2018 Hyundai Archery World Cup | Mete Gazoz | RM | Altın Madalya |
26/06/2018 | 26/06/2018 | GRE | Patras 2018 European Youth Championships | Emine Azra Yilmaz | CCW | Bronz Madalya |
26/06/2018 | 26/06/2018 | GRE | Patras 2018 European Youth Championships | Gulnaz Coskun | RJW | Altın Madalya |
26/06/2018 | 26/06/2018 | GRE | Patras 2018 European YOG CQT | Selin Satır | RCW | Bronz Madalya |
26/06/2018 | 26/06/2018 | GRE | Patras 2018 European Youth Championships | Busra Nur Gurlek | CJW | Gümüş Madalya |
26/06/2018 | 26/06/2018 | GRE | Patras 2018 European YOG CQT | Ezgi Basaran | RCW | Gümüş Madalya |
26/06/2018 | 26/06/2018 | GRE | Patras 2018 European Youth Championships | Mete Gazoz | RJM | Altın Madalya |
22/06/2018 | 22/06/2018 | ESP | Tarragona 2018 XVIII Mediterranean Games | Aybuke Aktuna | RW | Bronz Madalya |
22/06/2018 | 22/06/2018 | ESP | Tarragona 2018 XVIII Mediterranean Games | Mete Gazoz | RM | Altın Madalya |
20/05/2018 | 20/05/2018 | TUR | Antalya 2018 Hyundai Archery World Cup | Yesim Bostan | CW | Altın Madalya |
14/05/2018 | 14/05/2018 | ITA | European Youth Cup 1st Leg | Efe Gürkan Maras | RCM | Altın Madalya |
05/05/2018 | 05/05/2018 | BAN | 2nd ISSF International Solidarity Archery Championships 2018 | Begunhan Unsal | RW | Gümüş Madalya |
14/02/2018 | 14/02/2018 | USA | Yankton 2018 World Archery Indoor Championships | Mete Gazoz | RJM | Gümüş Madalya |
14/02/2018 | 14/02/2018 | USA | Yankton 2018 World Archery Indoor Championships | Yesim Bostan | CW | Gümüş Madalya |
19/01/2018 | 19/01/2018 | FRA | Nimes 2018 Indoor Archery World Cup Stage 3 | Yesim Bostan | CW | Gümüş Madalya |
15/10/2017 | 15/10/2017 | MEX | Mexico City 2017 Hyundai World Archery Championships | Yesim Bostan | CW | Gümüş Madalya |
02/10/2017 | 02/10/2017 | ARG | Rosario 2017 World Archery Youth Championships | Gizem Elmaagacli | CJW | Bronz Madalya |
02/09/2017 | 02/09/2017 | ITA | Rome 2017 Hyundai Archery World Cup Final | Yesim Bostan | CW | Bronz Madalya |
20/08/2017 | 20/08/2017 | TPE | Taipei 2017 Summer Universiade | Demir Elmaagacli | CM | Gümüş Madalya |
08/08/2017 | 08/08/2017 | GER | Berlin 2017 Hyundai Archery World Cup Stage 4 | Demir Elmaagacli | CM | Altın Madalya |
08/08/2017 | 08/08/2017 | GER | Berlin 2017 Hyundai Archery World Cup Stage 4 | Yesim Bostan | CW | Gümüş Madalya |
09/07/2017 | 09/07/2017 | CRO | European Youth Cup 2nd leg | Mete Gazoz | RJM | Altın Madalya |
05/05/2017 | 05/05/2017 | SLO | Veronica’s Cup 2017 | Gulnaz Coskun | RW | Altın Madalya |
05/05/2017 | 05/05/2017 | SLO | Veronica’s Cup 2017 | Yasemin Anagoz | RW | Gümüş Madalya |
17/04/2017 | 17/04/2017 | GRE | European Youth Cup 1st leg | Furkan Dernekli | CJM | Gümüş Madalya |
17/04/2017 | 17/04/2017 | GRE | European Youth Cup 1st leg | Serdar Bortay Maras | CJM | Altın Madalya |
17/04/2017 | 17/04/2017 | GRE | European Youth Cup 1st leg | Gulnaz Coskun | RJW | Bronz Madalya |
17/04/2017 | 17/04/2017 | GRE | European Youth Cup 1st leg | Begum Topkarci | CJW | Bronz Madalya |
17/04/2017 | 17/04/2017 | GRE | European Youth Cup 1st leg | Mete Gazoz | RJM | Altın Madalya |
07/03/2017 | 07/03/2017 | FRA | Vittel 2017 World Archery Europe Indoor Championships | Goksel Altintas | CJM | Bronz Madalya |
07/03/2017 | 07/03/2017 | FRA | Vittel 2017 World Archery Europe Indoor Championships | Erdal Meric Dal | RJM | Altın Madalya |
18/07/2016 | 18/07/2016 | ROU | Bucharest 2016 European Youth Archery Championships | Gulnaz Coskun | RCW | Gümüş Madalya |
18/07/2016 | 18/07/2016 | ROU | Bucharest 2016 European Youth Archery Championships | Dilara Sevindik | CCW | Bronz Madalya |
18/07/2016 | 18/07/2016 | ROU | Bucharest 2016 European Youth Archery Championships | Mert Garip | CCM | Altın Madalya |
12/06/2016 | 12/06/2016 | TUR | Antalya 2016 Hyundai Archery World Cup Stage 3 | Samet Can Yakali | CM | Gümüş Madalya |
12/06/2016 | 12/06/2016 | TUR | Antalya 2016 Hyundai Archery World Cup Stage 3 | Evren Cagiran | CM | Altın Madalya |
12/06/2016 | 12/06/2016 | TUR | Antalya 2016 Hyundai Archery World Cup Stage 3 | Yesim Bostan | CW | Bronz Madalya |
01/06/2016 | 01/06/2016 | MGL | 11th World University Archery Championship | Evren Cagiran | CM | Gümüş Madalya |
26/05/2016 | 26/05/2016 | GBR | World Archery Europe – Rio 2016 Continental Qualifying Tournament | Mete Gazoz | RM | Altın Madalya |
26/05/2016 | 26/05/2016 | GBR | World Archery Europe – Rio 2016 Continental Qualifying Tournament | Yasemin Anagoz | RW | Altın Madalya |
23/05/2016 | 23/05/2016 | GBR | Nottingham 2016 European Archery Championships | Mete Gazoz | RM | Gümüş Madalya |
26/04/2016 | 26/04/2016 | CHN | Shanghai 2016 Hyundai Archery World Cup Stage 1 | Demir Elmaagacli | CM | Gümüş Madalya |
12/04/2016 | 12/04/2016 | BUL | European Grand Prix (1st leg) | Mete Gazoz | RM | Gümüş Madalya |
24/10/2015 | 24/10/2015 | MEX | Mexico City 2015 Archery World Cup Final | Demir Elmaagacli | CM | Altın Madalya |
07/07/2015 | 07/07/2015 | ROU | European Grand Prix 2nd Leg | Yagiz Yilmaz | RM | Gümüş Madalya |
07/07/2015 | 07/07/2015 | ROU | European Grand Prix 2nd Leg | Yasemin Anagoz | RW | Gümüş Madalya |
08/06/2015 | 08/06/2015 | USA | Yankton 2015 World Archery Youth Championships | Serdar Bortay Maras | CCM | Gümüş Madalya |
19/05/2015 | 19/05/2015 | AUT | 1st leg European Youth Cup 2015 | Mete Gazoz | RCM | Gümüş Madalya |
19/05/2015 | 19/05/2015 | AUT | 1st leg European Youth Cup 2015 | Yesim Bostan | CJW | Altın Madalya |
24/03/2015 | 24/03/2015 | GRE | European Grand Prix 1st Leg (Quota Tournament for European Games) | Demir Elmaagacli | CM | Altın Madalya |
24/03/2015 | 24/03/2015 | GRE | European Grand Prix 1st Leg (Quota Tournament for European Games) | Yesim Bostan | CW | Altın Madalya |
05/08/2014 | 05/08/2014 | POL | Wroclaw 2014 Archery World Cup Stage 4 | Cansu Ecem Coskun | CW | Altın Madalya |
16/06/2014 | 16/06/2014 | BUL | Sofia Grand Prix 2014 | Furkan Dernekli | CM | Gümüş Madalya |
18/10/2013 | 18/10/2013 | CHN | Wuxi 2013 YOG Qualifier Event | Yasemin Anagoz | RCW | Altın Madalya |
09/07/2012 | 09/07/2012 | BUL | European Grand Prix | Begul Lokluoglu | RW | Altın Madalya |
18/06/2012 | 18/06/2012 | USA | London 2012 OG Final Qualification Tournament | Begul Lokluoglu | RW | Bronz Madalya |
22/08/2011 | 22/08/2011 | POL | Legnica 2011 World Archery Youth Championships | Ali Davarci | CCM | Bronz Madalya |
24/05/2010 | 24/05/2010 | ITA | European Archery Championships 2010 | Begunhan Unsal | RW | Bronz Madalya |
06/10/2008 | 06/10/2008 | TUR | Antalya 2008 World Archery Youth Championships | Demir Elmaagacli | CJM | Gümüş Madalya |
04/05/2005 | 04/05/2005 | TUR | EUROPEAN GRAND PRIX | Tunc Kucukkayalar | RM | Bronz Madalya |
04/04/2005 | 04/04/2005 | ESA | Festival Olimpico de Tiro con Arco 2005 | Begul Lokluoglu | RW | Bronz Madalya |
21/09/2003 | 21/09/2003 | COL | Continental Qualifier Americas | Natalia Nasaridze | RW | Gümüş Madalya |
22/07/2002 | 22/07/2002 | FIN | 18th European and Mediterranean Archery Championships | Derya Uraz | RW | Gümüş Madalya |
27/05/2002 | 27/05/2002 | GER | 2nd EMAU Grand Prix Tournier der Nationen | Natalia Nasaridze | RW | Bronz Madalya |
27/05/2002 | 27/05/2002 | GER | 2nd EMAU Grand Prix Tournier der Nationen | Huriye Eksi Kahraman | CW | Gümüş Madalya |
19/03/2001 | 19/03/2001 | ITA | Florence 2001 World Archery Indoor Championships | Ozdemir Akbal | RM | Bronz Madalya |
15/06/2000 | 15/06/2000 | TUR | 17th European and Mediterranean Archery Championships | Natalia Nasaridze | RW | Altın Madalya |
30/03/2000 | 30/03/2000 | CUB | Golden Targets | Natalia Nasaridze | RW | Altın Madalya |
30/03/2000 | 30/03/2000 | CUB | Golden Targets | Elif Cahliyan | RW | Gümüş Madalya |
30/03/2000 | 30/03/2000 | CUB | Golden Targets | Hasan Orbay | RM | Bronz Madalya |
20/09/1999 | 20/09/1999 | AUS | Sydney Golden Arrow | Tunc Kucukkayalar | RM | Bronz Madalya |
16/04/1999 | 16/04/1999 | USA | Arizona Cup | Hasan Orbay | RM | Gümüş Madalya |
16/04/1999 | 16/04/1999 | USA | Arizona Cup | Tunc Kucukkayalar | RM | Altın Madalya |
24/03/1997 | 24/03/1997 | TUR | Istanbul 1997 World Archery Indoor Championships | Natalia Nasaridze | RW | Bronz Madalya |
27/02/1995 | 27/02/1995 | GBR | Birmingham 1995 World Archery Indoor Championships | Natalia Nasaridze | RW | Bronz Madalya |
19/08/1991 | 19/08/1991 | POL | Krakow 1991 World Archery Championships | Zehra Oktem | RW | Bronz Madalya |
ULUSLARARASI TAKIM DERECELERİMİZ
TAKIM
TARİH | YER | YARIŞMA | SPORCULAR | KATEGORİ | DERECE |
---|---|---|---|---|---|
25/07/2024 | FRA | Paris 2024 Olympic Games | Mete Gazoz Berkim Tumer Abdullah Yildirmis | RM | Bronz Madalya |
08/07/2024 | ROU | European Youth Outdoor Championships 2024 | Elif Gokkir Dunya Yenihayat Canse Duru Tarakci | RCW | Gümüş Madalya |
